Worldmark Wyndham
One of the greatest benefits of owning a Worldmark Wyndham membership is the tremendous value the maintenance fees are compared to almost every other timeshare program in the nation. Below you will see the maintenance fee chart for Worldmark Wyndham memberships.
Annual Credits | Yearly Maintenance Fees |
5,000 | $666.94 |
6,000 – 7,000 | $869.68 |
8,000 – 10,000 | $1,072.42 |
11,000 – 12,000 | $1,275.16 |
13,000 – 15,000 | $1,477.90 |
16,000 – 17,000 | $1,680.64 |
18,000 – 20,000 | $1,883.38 |
21,000 – 22,000 | $2,086.12 |
23,000 – 25,000 | $2,288.86 |
26,000 – 27,000 | $2,491.60 |
28,000 – 30,000 | $2,694.34 |
31,000 – 32,000 | $2,897.08 |
33,000 – 35,000 | $3,099.82 |
36,000 – 37,000 | $3,302.56 |
38,000 – 40,000 | $3,505.30 |
41,000 – 42,000 | $3,708.04 |
43,000 – 45,000 | $3,910.78 |
46,000 – 47,000 | $4,113.52 |
48,000 – 50,000 | $4,316.26 |
51,000 – 52,000 | $4,519.00 |
53,000 – 55,000 | $4,721.74 |
56,000 – 57,000 | $4,924.48 |
58,000 – 60,000 | $5,127.22 |
61,000 – 62,000 | $5,329.96 |
63,000 – 65,000 | $5,532.70 |
66,000 – 67,000 | $5,735.44 |
68,000 – 70,000 | $5,938.18 |
71,000 – 72,000 | $6,140.92 |
73,000 – 75,000 | $6,343.66 |
76,000 – 77,000 | $6,546.40 |
78,000 – 80,000 | $6,749.14 |
If you have a membership over 80,000 annual Worldmark credits, feel free to email us and we will send you the larger maintenance fee schedule.